<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Target Markets/Demographics</title>
	<atom:link href="http://www.shirleyshannon.com/Blog/category/target-marketsdemographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shirleyshannon.com/Blog</link>
	<description>Tips and advice for the small business owner</description>
	<lastBuildDate>Tue, 06 Dec 2011 21:03:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Funemployed &#8211; A marketing target</title>
		<link>http://www.shirleyshannon.com/Blog/2009/11/funemployed-a-marketing-target/</link>
		<comments>http://www.shirleyshannon.com/Blog/2009/11/funemployed-a-marketing-target/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:49:43 +0000</pubDate>
		<dc:creator>shirley</dc:creator>
				<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[Target Markets/Demographics]]></category>
		<category><![CDATA[funemployed]]></category>
		<category><![CDATA[funemployed travellers]]></category>
		<category><![CDATA[funemployees]]></category>
		<category><![CDATA[marketing to the funemployed]]></category>
		<category><![CDATA[millionaires around the world]]></category>

		<guid isPermaLink="false">http://www.pembiz.ca/wordpress/?p=211</guid>
		<description><![CDATA[There are many buttons that identify the funemployed.  They are unemployed, but they don&#8217;t care, because they have the funds to live and enjoy life.  They are usually single, under 35, no mortgage, no children, and want to enjoy their lives, whether by travelling, or by playing, golfing, skiing, whatever it takes to keep them [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-212" title="funemployed-buttons" src="http://www.pembiz.ca/wordpress/wp-content/uploads/2009/11/funemployed-buttons-300x300.jpg" alt="funemployed-buttons" width="300" height="300" />There are many buttons that identify the funemployed.  They are unemployed, but they don&#8217;t care, because they have the funds to live and enjoy life.  They are usually single, under 35, no mortgage, no children, and want to enjoy their lives, whether by travelling, or by playing, golfing, skiing, whatever it takes to keep them busy having fun.</p>
<p>Many of the funemployed are previously corporate workers with high earnings.  Recently laid off during the recession, they have unemployment benefits, severance packages or savings that allow them to stay funemployed.   This phenomenon is happening all across North America and the globe.  In fact, there are over 10 million millionaires all across the globe.  People who do not have to work and have time to travel.</p>
<p>So, as an entrepreneur, do not ignore this group of target market.  Be sure to include them in your market research and marketing strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shirleyshannon.com/Blog/2009/11/funemployed-a-marketing-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

